region · verified active inventory
12 verified active account executive jobs in Ireland. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 12 of 12 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Senior Account Executive | fastspring | Dublin, Ireland, Ireland | €154,000 |
| Enterprise Account Executive | omni.com.br | Dublin, Ireland, Ireland | $217 |
| Commercial Account executive - Italian Speaking | coursera | Dublin, Ireland, Ireland | |
| Commercial Account Executive UKI/Nordics | datadog | Dublin, Ireland, Ireland | |
| Account Executive, Enterprise (German) | intercom | Dublin, Ireland, Ireland | |
| Account Executive, MidMarket | intercom | Dublin, Ireland, Ireland | |
| Account Executive, MidMarket - French Speaking | intercom | Dublin, Ireland, Ireland | |
| Account Executive, MidMarket - German Speaking | intercom | Dublin, Ireland, Ireland | |
| Account Executive, Senior MidMarket (French) | intercom | Dublin, Ireland, Ireland | |
| Account Executive, Senior Small Business | intercom | Dublin, Ireland, Ireland | |
| Account Executive, Senior Small Business (German) | intercom | Dublin, Ireland, Ireland | |
| Senior Account Executive - Dutch Speaking | newrelic | Dublin, Ireland, Ireland |
2 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.