city · verified active inventory
13 verified active architect jobs in Munich. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 13 of 13 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Systems Architect - Electronic Warfare | helsing | Munich, Germany | €500 |
| Azure Cloud Architect (m/w/x) | accenture.wd103.myworkdayjobs.com | Munich, Germany | |
| Applied AI Architect, Digital Natives Business | anthropic | Munich, Germany | |
| Lead Solutions Architect | databricks | Munich, Germany | |
| Solutions Architect | databricks | Munich, Germany | |
| Sr. Solutions Architect | databricks | Munich, Germany | |
| Sr. Solutions Architect - Automotive | databricks | Munich, Germany | |
| Sr. Solutions Architect - FSI | databricks | Munich, Germany | |
| Solution Architect (German Speaking) | hawk | Munich, Germany | |
| Senior Operational Architect/Analyst (UCAV) | helsing | Munich, Germany | |
| Solution Architect (m/f/d) | kinexon | Munich, Germany | |
| Applied AI Architect, Large Enterprise | openai | Munich, Germany | |
| Staff Solution Architect – Finance Systems (m/f/d) | sixt | Munich, Germany |
1 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.