city · verified active inventory
9 verified active business and finance occupations jobs in Petaling Jaya. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 9 of 9 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Head Economist, Marketplace Strategy | grab | Petaling Jaya, Malaysia | |
| Accounting Analyst II - Fixed Assets (12 months contract) (Global Business Services) | kimberlyclark.wd1.myworkdayjobs.com | Petaling Jaya, Malaysia | |
| Accounting Analyst II - General Accounting (12 months contract) (Global Business Services) | kimberlyclark.wd1.myworkdayjobs.com | Petaling Jaya, Malaysia | |
| Accounting Analyst II - General Accounting (Global Business Services) | kimberlyclark.wd1.myworkdayjobs.com | Petaling Jaya, Malaysia | |
| Intercompany Accounting Intern (Global Business Services) | kimberlyclark.wd1.myworkdayjobs.com | Petaling Jaya, Malaysia | |
| Accounting Tax Integration (GBPS) | roche | Petaling Jaya, Malaysia | |
| Payroll, Time & Benefits Analyst ( Supporting India ) | roche | Petaling Jaya, Malaysia | |
| Accounting Payable Associate / Analyst (Contract, Yearly Basis) | roche.wd3.myworkdayjobs.com | Petaling Jaya, Malaysia | |
| Accounting Section Lead | roche.wd3.myworkdayjobs.com | Petaling Jaya, Malaysia |
0 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.