title · verified active inventory
12 verified active data center engineer jobs. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 12 of 12 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Data Center Engineer | edgeuno.bamboohr.com | Santiago de Querétaro, Querétaro | |
| Data Center Engineer (in Santa Clara, CA) | five9 | United States (Remote) | |
| Data Center Engineer | janestreet | New York, New York | |
| Data Center Engineer | proton | Zurich | |
| Data Center Engineer | clemson | ANDERSON | |
| Data Center Engineer | imc | New York, United States | $125,000 |
| Data center Engineer | skillhuset-sweden-ab | VÄSTERÅS | |
| Data Center Engineer | flowtraders | Amsterdam | |
| Data Center Engineer | imc | Hong Kong, Hong Kong | |
| Data Center Engineer (On-site) | trace3 | Phoenix, AZ | $74,000 |
| Data Center Engineer (Relocation Assistance Available) | serverfarm | Clarksville | |
| Data Center Engineer | saucelabs | Atlanta |
2 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.