city · verified active inventory
10 verified active data scientist jobs in New York City. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 10 of 10 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Data Scientist, Next Gen Recommendation Systems | impact.com | New York City, United States | $100,000 |
| Senior Data Scientist | impact.com | New York City, United States | $130,000 |
| Data Scientist - Growth | legora.com | New York City, United States | $200 |
| Data Scientist, GTM | anthropic | New York City, United States | |
| Data Scientist, Policy | anthropic | New York City, United States | |
| Data Scientist, Product | anthropic | New York City, United States | |
| Data Scientist, Safeguards | anthropic | New York City, United States | |
| Tech Lead Manager, Core Apps Data Scientist | anthropic | New York City, United States | |
| Tech Lead Manager, Developer Platform Product Data Scientist | anthropic | New York City, United States | |
| Senior Data Scientist | cityofnewyork | New York City, United States |
3 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.