country · verified active inventory
29 verified active devops engineer jobs in Switzerland. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 11 of 29 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| DevOps Engineer Backend | airapps | Zurich, Switzerland | |
| DevOps Engineer Mobile | airapps | Zurich, Switzerland | |
| DevOps Engineer | auterion | Zurich, Switzerland | |
| DevOps Engineer | blockstream | Zurich, Switzerland | |
| DevOps Engineer for HEP GPU Benchmarks (IT-CE-LCG-2026-168-GRAP) | jobs.smartrecruiters.com | Geneva, GENEVA, Switzerland | |
| DevOps Engineer | namespace | Switzerland, Switzerland | |
| DevOps Engineer (Java / Kubernetes) | swisscom.com | Zurich, Switzerland | |
| DevOps Engineer Endpoint Protection | swisscom.wd103.myworkdayjobs.com | Bern, Switzerland | |
| DevOps Engineer Fortinet | swisscom.wd103.myworkdayjobs.com | Bern, Switzerland | |
| DevOps Engineer Virtualisierung | swisscom.wd103.myworkdayjobs.com | Bern, Switzerland | |
| DevOps Engineer | zuehlke.wd3.myworkdayjobs.com | Schlieren, Switzerland |
0 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.