country · verified active inventory
330 verified active devops engineer jobs in United States. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 12 of 330 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Senior DevOps Engineer (Kubernetes) - Federal | servicenow | Santa Clara, us, United States | $161,300 |
| Senior Devops Engineer | tomorrow-io | Washington, District of Columbia, United States | $160 |
| DevOps Engineer | 2k | Austin, Texas, United States | |
| Principal DevOps Engineer | airlockdigital | California, United States | |
| DevOps Engineer, Mid | bah | Chantilly, United States | |
| Senior DevOps Engineer | encord | New York, United States | |
| Cloud DevOps Engineer II | expansia | Hybrid Remote/Preferred Hanscom AFB, United States | |
| DevOps Engineer | ndigital | Kecamatan Mampang Prapatan, United States | |
| Senior DevOps Engineer | openeye | Liberty Lake, United States | |
| DevOps Engineer | quantiq | Austin, TX, United States | |
| Sr DevOps Engineer | snc | Southern Pines, United States | |
| Senior DevOps Engineer - ServiceNow Platform | transamerica | Cedar Rapids, United States |
71 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.