city · verified active inventory
28 verified active engineering occupations jobs in Boston. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 20 of 28 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| 2027 Early Career Systems Engineer | andurilindustries | Boston, Massachusetts, United States | $100,000 |
| 2027 Systems Engineer Intern | andurilindustries | Boston, Massachusetts, United States | $32 |
| Discovery Engineer (Modeling & Simulation) | andurilindustries | Boston, Massachusetts, United States | $167,000 |
| NX CAD Support Engineer | andurilindustries | Boston, Massachusetts, United States | $129,000 |
| Senior Analytics Engineer, People Data | andurilindustries | Boston, Massachusetts, United States | $183,000 |
| Senior Discovery Engineer (Modeling & Simulation) | andurilindustries | Boston, Massachusetts, United States | $191,000 |
| Senior Product Sourcing Engineer, Counter Intrusion | andurilindustries | Boston, Massachusetts, United States | $146,000 |
| Senior Quality Engineer, Applied AI | andurilindustries | Boston, Massachusetts, United States | $146,000 |
| Senior Vulnerability Engineer | andurilindustries | Boston, Massachusetts, United States | $191,000 |
| Senior FPGA & Firmware Engineer - SDR | axon | Boston, Massachusetts, United States | $141,000 |
| Senior IT Engineer (Onsite) | axon | Boston, Massachusetts, United States | $137,250 |
| Sr. Site Reliability Engineer I | axon | Boston, Massachusetts, United States | $134,250 |
| Content Engineer | cargurus | Boston, Massachusetts, United States | $64,000 |
| Field Engineer II - Boston | coretelligent | Boston, Massachusetts, United States | $70,000 |
| Project Engineer | coretelligent | Boston, Massachusetts, United States | $130,000 |
| Sr. Fire Protection Engineer | jensen-hughes | Boston, Massachusetts, United States | $140,000 |
| Senior Support Engineer | sereact | Boston, Massachusetts, United States | $180,000 |
| 2027 Spring - Packaging Engineer Co-op (Jan - July 2027) | hasbro | Boston, Massachusetts, United States | |
| Lead QA Engineer, AI Automation | hasbro | Boston, Massachusetts, United States | |
| Staff Machine Learning Engineer - VoIP Infrastructure | servicenow | Boston, Massachusetts, United States |
24 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.