city · verified active inventory
17 verified active engineering jobs in San Francisco. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 17 of 17 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Engineering Manager, Bill Pay | brex | San Francisco, California, United States | $240,000 |
| Engineering Manager, Salesforce | brex | San Francisco, California, United States | $240,000 |
| Engineering Manager, Travel | brex | San Francisco, California, United States | $240,000 |
| Senior Engineering Manager, Machine Learning | checkr | San Francisco, California, United States | $302,000 |
| Engineering Manager, Data Platform Foundations | notion.so | San Francisco, California, United States | $281,000 |
| Engineering Manager, Okta Identity Governance | okta | San Francisco, California, United States | $204,000 |
| Senior Manager, Field Performance Engineering, Energy Storage | redwoodmaterials | San Francisco, California, United States | $230,000 |
| Director of Engineering, Platform (Runtime & Stateful Systems) | sentry.io | San Francisco, California, United States | $300,000 |
| Engineering Manager, Billing Platform | sentry.io | San Francisco, California, United States | $240,000 |
| Engineering Manager, Growth | sentry.io | San Francisco, California, United States | $220,000 |
| Engineering Manager, Infrastructure | sentry.io | San Francisco, California, United States | $220,000 |
| Manager, Design Engineering | sentry.io | San Francisco, California, United States | $200,000 |
| Senior Manager, Support Engineering | sentry.io | San Francisco, California, United States | $160,000 |
| Sr. Engineering Manager | upbound | San Francisco, California, United States | $69 |
| Software Engineering Technical Leader - Wireless | cisco.wd5.myworkdayjobs.com | San Francisco, California, United States | |
| Engineering Manager, Data Platform | sentry.io | San Francisco, California, United States | |
| Senior Engineering Manager, Workday | sofi | San Francisco, California, United States |
14 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
No related pages.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.