city · verified active inventory
10 verified active information technology occupations jobs in Washington. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 10 of 10 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Web Application Developer - Defense | palantir | Washington, India | |
| Engineer I, Software - Factory Team (R6235) | shield | Washington, India | |
| Engineer I, Software Integration (R6214) - New Grad | shield | Washington, India | |
| Engineer II, Software - Factory (R6217) - New Grad | shield | Washington, India | |
| Engineer II, Software Test and Automation (R6221) - New Grad | shield | Washington, India | |
| Manager, Software - Perception (R3770) | shield | Washington, India | |
| Senior Engineer, Software - Autonomous Aircraft Integration (R5200) | shield | Washington, India | |
| Senior Staff Engineer, Software - Autonomous Aircraft Integration (R4983) | shield | Washington, India | |
| Staff Engineer, Software - Autonomous Aircraft Integration (R4983) | shield | Washington, India | |
| ServiceNow Developer | veterans | Washington, India |
Evidence pending.
0 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.