city · verified active inventory
11 verified active information technology occupations jobs in Boston. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 11 of 11 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Software Program Manager | owl-labs | Boston, United States | $130,000 |
| Full Stack Developer II | expansia | Boston, United States | |
| Full Stack Developer III | expansia | Boston, United States | |
| AI Developer | goodwinprocter.wd5.myworkdayjobs.com | Boston, United States | |
| Quantitative Trading Developer | mfs.wd1.myworkdayjobs.com | Boston, United States | |
| Director, Onboard Core Software | motional | Boston, United States | |
| .Net Developer | proarchitsolutions | Boston, United States | |
| .Net Developer witrh Oracle 11g Exp - Only USCor GC- Ful Time | proarchitsolutions | Boston, United States | |
| Dot Net Developer | proarchitsolutions | Boston, United States | |
| Member of Technical Staff, Applied AI | psi.org | Boston, United States | |
| Technical Program Manager, Software Operations | sonos | Boston, United States |
1 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.