city · verified active inventory
12 verified active information technology occupations jobs in Remote (United States | Canada). Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 12 of 12 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Developer, Frontend | 1password | Remote (United States | Canada), United States | $500 |
| .NET Developer, SaaS Manager | kolide.com | Remote (United States | Canada), United States | $500 |
| Developer Intern, Credential Brokering - Winter 2027 | kolide.com | Remote (United States | Canada), United States | $500 |
| Developer Intern, Developer Interfaces - Winter 2027 | kolide.com | Remote (United States | Canada), United States | $500 |
| Developer Intern, Extension Excellence - Winter 2027 | kolide.com | Remote (United States | Canada), United States | $500 |
| Developer Intern, Front-End Platform - Winter 2027 | kolide.com | Remote (United States | Canada), United States | $500 |
| Developer Intern, Machine Identity - Winter 2027 | kolide.com | Remote (United States | Canada), United States | $500 |
| Developer Intern, Provisioning - Winter 2027 | kolide.com | Remote (United States | Canada), United States | $500 |
| Developer Intern, Vault Team - Winter 2027 | kolide.com | Remote (United States | Canada), United States | $500 |
| Developer, Device Trust Reliability | kolide.com | Remote (United States | Canada), United States | $500 |
| Developer, Enterprise Tenants and Policies | kolide.com | Remote (United States | Canada), United States | $500 |
| Senior Director, Product Management – Developer & AI | kolide.com | Remote (United States | Canada), United States | $500 |
12 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.