title · verified active inventory
14 verified active lead devops engineer jobs. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 14 of 14 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Lead, DevOps Engineer | mastercard | Location not specified | |
| Lead DevOps Engineer (Bangkok based, Relocation provided) | agoda | Bangkok, Thailand | |
| Lead Devops Engineer | modulr | Pune | £180 |
| Lead DevOps Engineer (ON CONTRACT / CONTRACT TO HIRE) | reltio | Bangalore | |
| Lead DevOps Engineer | ing.wd3.myworkdayjobs.com | Sydney | |
| Lead DevOps Engineer | octus | Remote - US | $175,000 |
| Lead DevOps Engineer | nice | Location not specified | |
| Lead Devops Engineer | bybit | Kuala Lumpur, Malaysia | |
| Lead DevOps Engineer | necsws | Hybrid, London | |
| Lead DevOps Engineer | necsws | Hybrid, London | |
| Lead Devops Engineer | novo | Bangalore | |
| Lead DevOps Engineer | unify | Redwood City | |
| Lead DevOps Engineer | kobie | Bengaluru | |
| Lead DevOps Engineer (AI & GPU) | zimperium.com | Bangalore, India |
2 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.