title · verified active inventory
14 verified active machine operator (embroidery) - 2nd shift jobs. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 14 of 14 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Machine Operator - 2nd Shift | ghr | Addison | |
| Machine Operator, 2nd Shift | jobs.smartrecruiters.com | Oak Harbor, OH | $20 |
| Machine Operator - 2nd shift | mii | Montgomery | |
| Machine Operator, 2nd Shift | averydennison | Oak Harbor | |
| Machine Operator - 2nd Shift | hoodhp | Arkport | |
| Machine Operator 2nd Shift | ccc | Buena Park | |
| Machine Operator - 2nd shift | vericast | High Point | $17.50 |
| Machine Operator - 2nd Shift | gea.wd3.myworkdayjobs.com | Romeoville | |
| Machine Operator - 2nd Shift | stratasfoods | Nashville | |
| Machine Operator, 2nd shift | zoll | Location not specified | |
| Machine Operator 2nd Shift | taylor.wd1.myworkdayjobs.com | Bloomington | |
| Machine Operator, 2nd shift | jci | York-Pennsylvania-United States of America | |
| Machine Operator - 2nd Shift | sharpservices.wd3.myworkdayjobs.com | Allentown | |
| Machine Operator - 2nd Shift | mauser | East Brunswick |
2 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.