city · verified active inventory
72 verified active management occupations jobs in Main Campus. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 20 of 72 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Director, Histology Core Facility | cshl | Main Campus, United States | |
| Coordinator, Student Conduct | fgcu.wd5.myworkdayjobs.com | Main Campus, United States | |
| Director, Development | fgcu.wd5.myworkdayjobs.com | Main Campus, United States | |
| Manager, Institutional Review Board | fgcu.wd5.myworkdayjobs.com | Main Campus, United States | |
| Director of Partnerships | georgetown.wd1.myworkdayjobs.com | Main Campus, United States | |
| Presidential Events Senior Coordinator | georgetown.wd1.myworkdayjobs.com | Main Campus, United States | |
| Program Coordinator, Summer and Special Programs - Temporary | georgetown.wd1.myworkdayjobs.com | Main Campus, United States | |
| CPAP Coordinator - Pulmonary Clinic | nationwidechildrens | Main Campus, United States | |
| QA Training Coordinator - Patient Access | nationwidechildrens | Main Campus, United States | |
| Regulatory Research Coordinator Lead - RI Gene Ther | nationwidechildrens | Main Campus, United States | |
| Research Coordinator/Interventionist-1 | nationwidechildrens | Main Campus, United States | |
| Scheduling Coordinator - Audiology | nationwidechildrens | Main Campus, United States | |
| Unit Coordinator - ED Main Campus (3p-3a) | nationwidechildrens | Main Campus, United States | |
| Work Study-Men's Basketball Manager | nsu | Main Campus, United States | |
| Director of Capital Planning and Improvements | nsu.wd501.myworkdayjobs.com | Main Campus, United States | |
| Fiscal Operations Coordinator for School of Social Work | nsu.wd501.myworkdayjobs.com | Main Campus, United States | |
| Facilities Support Services Coordinator | spu.wd12.myworkdayjobs.com | Main Campus, United States | |
| IT HelpDesk Manager | spu.wd12.myworkdayjobs.com | Main Campus, United States | |
| International Partnership Coordinator | svsu.wd503.myworkdayjobs.com | Main Campus, United States | |
| Project Coordinator, Rural Health Transformation Social Work Programs | svsu.wd503.myworkdayjobs.com | Main Campus, United States |
Evidence pending.
0 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.