city · verified active inventory
12 verified active management occupations jobs in Albuquerque. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 12 of 12 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Shift Lead - North Valley | doordashusa | Albuquerque, NM, United States | $75 |
| Senior Manager, Market Growth & Operations - Albuquerque | honor | Albuquerque, NM, United States | $182,700 |
| Director of Nursing (DON) | jobs.smartrecruiters.com | Albuquerque, NM, United States | $106,000 |
| Travel Center General Manager | pilotcompany | Albuquerque, NM, United States | $64,800 |
| Chief Executive Officer | jobs.smartrecruiters.com | Albuquerque, NM, United States | |
| Health Service Coordinator | jobs.smartrecruiters.com | Albuquerque, NM, United States | |
| EHS Manager | kairos-power | Albuquerque, NM, United States | |
| People & Culture Coordinator | rocketlab | Albuquerque, NM, United States | |
| Program Manager II | rocketlab | Albuquerque, NM, United States | |
| Senior Program Manager I | rocketlab | Albuquerque, NM, United States | |
| Supervisor, Facilities | rocketlab | Albuquerque, NM, United States | |
| Tech Lead, Android Core Product - Albuquerque, NM, USA | speechify | Albuquerque, NM, United States |
4 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.