city · verified active inventory
11 verified active management occupations jobs in Pittsburgh. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 11 of 11 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Services Advisory Lead | ivalua | Pittsburgh, PA, United States | $105,000 |
| GTM Strategy Senior Director | lab37 | Pittsburgh, PA, United States | $10 |
| Senior manager, FP&A - Inspection Technologies | wabtec | Pittsburgh, PA, United States | $104,800 |
| Manager, Workforce Management | Onsite - Pittsburgh | blinkhealth | Pittsburgh, PA, United States | |
| Real Time Analyst (RTA) Manager | Onsite - Pittsburgh | blinkhealth | Pittsburgh, PA, United States | |
| General Manager(04708) -4631 Centre Ave | jobs.smartrecruiters.com | Pittsburgh, PA, United States | |
| General Manager(04710) - 119 N. Sheridan Ave. | jobs.smartrecruiters.com | Pittsburgh, PA, United States | |
| General Manager | jushico | Pittsburgh, PA, United States | |
| Shift Supervisor | jushico | Pittsburgh, PA, United States | |
| Data Center Site Manager - Pittsburgh | rumble-career-page | Pittsburgh, PA, United States | |
| Tech Lead, Android Core Product - Pittsburgh, PA, USA | speechify | Pittsburgh, PA, United States |
3 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.