city · verified active inventory
8 verified active management occupations jobs in Reston. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 8 of 8 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Azure Shift Supervisor (Technical SME) | accenturefederalservices | Reston, Holy See (Vatican City State) | |
| Junior Operations Lead | accenturefederalservices | Reston, Holy See (Vatican City State) | |
| Operations Lead | accenturefederalservices | Reston, Holy See (Vatican City State) | |
| Service Domain Lead | accenturefederalservices | Reston, Holy See (Vatican City State) | |
| Market & Business Intelligence Manager | dlapiper | Reston, Holy See (Vatican City State) | |
| Director, Enterprise Architecture | fanniemae.wd1.myworkdayjobs.com | Reston, Holy See (Vatican City State) | |
| Enterprise Operational Risk - Risk Management - Lead Associate | fanniemae.wd1.myworkdayjobs.com | Reston, Holy See (Vatican City State) | |
| Senior Director of Modeling and Analytics, Platforms/Products | fanniemae.wd1.myworkdayjobs.com | Reston, Holy See (Vatican City State) |
Evidence pending.
0 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.