region · verified active inventory
82 verified active management occupations jobs in MN. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 20 of 82 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Sr. Partner Manager | esri | Minneapolis, MN, United States | $107,120 |
| Sr. Partner Manager – System Integrators | esri | Minneapolis, MN, United States | $107,120 |
| Clinic Care Coordinator | jobs.lever.co | Little Falls, MN, United States | USD 18-21 |
| Community Care Coordinator | jobs.lever.co | Rochester, MN, United States | USD 20-22 |
| Mental Health Coordinator II / Lead Mental Health Specialist | jobs.smartrecruiters.com | Spring Valley, MN, United States | $23 |
| Team Lead(01911) - 1014 Smith Ave S | jobs.smartrecruiters.com | Saint Paul, MN, United States | $15 |
| Team Lead(07367) - 1865 Wayzata Blvd | jobs.smartrecruiters.com | Long Lake, MN, United States | $15 |
| Facilities & Maintenance Coordinator | minnesota-cannabis-services | Edina, MN, United States | $85,000 |
| Operations Manager | raisingcanes | Minneapolis, MN, United States | $23 |
| Director, Strategic Operations | rvo-health | Minneapolis, MN, United States | $133,100 |
| Director of Strategy and Operations | via | Rochester, MN, United States | $140,000 |
| Care Coordinator, RN (MSHO) - $2,500 Sign-on Bonus | bluestone | Winona, MN, United States | |
| Executive Director, Enterprise Partnerships, Minnesota | jobs.lever.co | Minneapolis, MN, United States | |
| General Manager(07323) - 9322 Zane Ave N | jobs.smartrecruiters.com | Brooklyn Park, MN, United States | |
| General Manager(07356) - 505 Broadway St. | jobs.smartrecruiters.com | Alexandria, MN, United States | |
| Nursing Assistant Residential Program Coordinator / House Supervisor | jobs.smartrecruiters.com | Prior Lake, MN, United States | |
| Team Lead(01973) - 503 N Chestnut St | jobs.smartrecruiters.com | Chaska, MN, United States | |
| Team Lead(01990) - 602 South First Street Suite 1 | jobs.smartrecruiters.com | Willmar, MN, United States | |
| Tech Lead, Android Core Product - Minneapolis, MN, USA | speechify | Minneapolis, MN, United States | |
| Tech Lead, Android Core Product - Saint Paul, MN, USA | speechify | Saint Paul, MN, United States |
39 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.