region · verified active inventory
21 verified active management occupations jobs in WV. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 20 of 21 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Team Lead(01323) - 2308 Cleveland Ave | jobs.smartrecruiters.com | Saint Albans, WV, United States | $13 |
| Team Lead(01325) - 701 Oakwood Rd | jobs.smartrecruiters.com | Charleston, WV, United States | $13 |
| Team Lead(01361) - 525 20th Ave | jobs.smartrecruiters.com | Huntington, WV, United States | $13 |
| Team Lead(01362) - 941 Roosevelt Blvd | jobs.smartrecruiters.com | Eleanor, WV, United States | $13 |
| Controls and Automation Supervisor, Sustaining | jobs.ashbyhq.com | Weirton, WV, United States | |
| Employee Relations Lead | jobs.ashbyhq.com | Weirton, WV, United States | |
| Senior Global Supply Manager | jobs.ashbyhq.com | Weirton, WV, United States | |
| Supervisor, Production Warehousing | jobs.ashbyhq.com | Weirton, WV, United States | |
| General Manager(01307) - 1001 Morgantown Ave | jobs.smartrecruiters.com | Fairmont, WV, United States | |
| General Manager(01309) - 47 S Kanawha St | jobs.smartrecruiters.com | Buckhannon, WV, United States | |
| General Manager(01311) - 1159 Van Voorhis Road, Suite A | jobs.smartrecruiters.com | Morgantown, WV, United States | |
| General Manager(01322) - 116 S Chestnut St | jobs.smartrecruiters.com | Clarksburg, WV, United States | |
| General Manager(01340) - 420 Viand St | jobs.smartrecruiters.com | Point Pleasant, WV, United States | |
| General Manager(01341) 205 Creel Street | jobs.smartrecruiters.com | St. Mary's, WV, United States | |
| General Manager(01342) - 344 Church St S | jobs.smartrecruiters.com | Ripley, WV, United States | |
| General Manager(01362) - 941 Roosevelt Blvd | jobs.smartrecruiters.com | Eleanor, WV, United States | |
| General Manager(01363) - 450 E Main St | jobs.smartrecruiters.com | Bridgeport, WV, United States | |
| General Manager(2149)66 Valley Street | jobs.smartrecruiters.com | Salem, WV, United States | |
| Team Lead(01300) - 75 Valley Pointe Dr | jobs.smartrecruiters.com | Elkins, WV, United States | |
| Team Lead(01319) - 1631 Washington St E | jobs.smartrecruiters.com | Charleston, WV, United States |
4 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.