city · verified active inventory
13 verified active manufacturing jobs in Long Beach. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 13 of 13 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Additive Manufacturing Intern Spring 2027 | rocketlab | Long Beach, CA, United States | $28.00 |
| Additive Manufacturing Intern Summer 2027 | rocketlab | Long Beach, CA, United States | $28.00 |
| Additive Manufacturing Technician I | rocketlab | Long Beach, CA, United States | $23.46 |
| Additive Manufacturing Technician II | rocketlab | Long Beach, CA, United States | $25.38 |
| Additive Manufacturing Technician III | rocketlab | Long Beach, CA, United States | $28.46 |
| Manufacturing Engineer II - TPA | rocketlab | Long Beach, CA, United States | $136,000 |
| Manufacturing Engineering Intern Spring 2027 | rocketlab | Long Beach, CA, United States | $28.00 |
| Manufacturing Engineering Intern Summer 2027 | rocketlab | Long Beach, CA, United States | $28.00 |
| Senior Manufacturing Engineer I - Assembly & Integration | rocketlab | Long Beach, CA, United States | $135,000 |
| Senior Manufacturing Engineer I - Fluid Systems | rocketlab | Long Beach, CA, United States | $164,000 |
| Senior Manufacturing Engineer I - TPA | rocketlab | Long Beach, CA, United States | $164,000 |
| Senior Manufacturing Engineer II - TPA | rocketlab | Long Beach, CA, United States | $208,000 |
| Test Engineering Intern - Manufacturing Spring 2027 | rocketlab | Long Beach, CA, United States | $28.00 |
13 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.