title · verified active inventory
14 verified active r&d engineer jobs. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 14 of 14 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| R&D Engineer (C++) | ubisoft2 | Pune, MH | |
| R&D Engineer | nilfisk.wd3.myworkdayjobs.com | Hadsund | |
| R&D Engineer (GEN AI/ ML) | ubisoft2 | Location not specified | |
| R&D Engineer | us.wd103.myworkdayjobs.com | Mons | |
| R&D Engineer | granode-materials-ab | UPPSALA | |
| R&D Engineer (C++) | ubisoft2 | Location not specified | |
| R&D Engineer - | ipsoft | New York | |
| R&D Engineer (GEN AI/ ML) | ubisoft2 | Pune | |
| R&D Engineer (C++) | ubisoft2 | Pune, MH | |
| R&D Engineer | baxter.wd1.myworkdayjobs.com | Marsa, Malta | |
| R&D Engineer (C++) | ubisoft2 | Pune | |
| R&D Engineer (Product Development Designer / Engineer) | oetiker | 4437 Walden Ave, Lancaster | |
| R&D Engineer - Entry Level | formlabs | Boston, MA | $110,000 |
| R&D Engineer (Product Development Designer / Engineer) | oetiker | 4437 Walden Ave, Lancaster |
1 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.