region · verified active inventory
9 verified active retail jobs in VIC. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 9 of 9 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| V - Retail Assistant (All Duties) | salvationarmy.wd3.myworkdayjobs.com | Volunteer | Rosebud West, VIC, Australia | |
| V- Retail Assistant (all duties) | salvationarmy.wd3.myworkdayjobs.com | Volunteer | Doveton, VIC, Australia | |
| V- Retail Assistant (excl cashier) | salvationarmy.wd3.myworkdayjobs.com | Volunteer | Rosebud West, VIC, Australia | |
| V- Retail Online Sales Assistant | salvationarmy.wd3.myworkdayjobs.com | Volunteer | Rosebud West, VIC, Australia | |
| Volunteer Retail Assistant - Armstrong Creek Salvos Stores (VIC) | salvationarmy.wd3.myworkdayjobs.com | Volunteer | Armstrong Creek, VIC, Australia | |
| Volunteer Retail Assistant - Epsom Salvos Stores (VIC) | salvationarmy.wd3.myworkdayjobs.com | Volunteer | Epsom, VIC, Australia | |
| Volunteer Retail Assistant - Hoppers Crossing Salvos Stores (VIC) | salvationarmy.wd3.myworkdayjobs.com | Volunteer | Hoppers Crossing, VIC, Australia | |
| Volunteer Retail Assistant - Tarneit Salvos Stores (VIC) | salvationarmy.wd3.myworkdayjobs.com | Volunteer | Tarneit, VIC, Australia | |
| Volunteer Retail Assistant - Taylors Lakes Salvos Stores (VIC) | salvationarmy.wd3.myworkdayjobs.com | Volunteer | Taylors Lakes, VIC, Australia |
Evidence pending.
0 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.