region · verified active inventory
18 verified active retail jobs in New York. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 18 of 18 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Retail Mobile Sales Associate | 2020mobile.bamboohr.com | Poughkeepsie, New York, United States | $16.50 |
| Retail Mobile Sales Associate | 2020mobile.bamboohr.com | Poughkeepsie, New York, United States | $16.50 |
| Retail Sales Associate | aviator-nation | Brooklyn, New York, United States | $18 |
| Head of Growth, Commercial Real Estate - Retail | metropolis | New York, New York, United States | $200,000 |
| Retail Keyholder, MAJE Spring Street SoHo, NYC | smcp-north-america-us-canada | New York, New York, United States | $21 |
| Retail Keyholder, MAJE, Meatpacking District | smcp-north-america-us-canada | New York, New York, United States | $21 |
| Retail Keyholder, Sandro-Paris, Meatpacking District | smcp-north-america-us-canada | New York, New York, United States | $21 |
| Retail Keyholder, Sandro-Paris, Williamsburg, Brooklyn | smcp-north-america-us-canada | Brooklyn, New York, United States | $20 |
| Retail Operations (Stock) Associate, Sandro/Maje @ Bloomingdale\'s SoHo | smcp-north-america-us-canada | New York, New York, United States | $21 |
| Retail Operations Associate, Maje, Woodbury Commons | smcp-north-america-us-canada | Central Valley, New York, United States | $19.50 |
| Retail Sales Associate, Sandro-Paris, Meatpacking District | smcp-north-america-us-canada | New York, New York, United States | $18 |
| Retail Sales Supervisor, MAJE, Spring Street SoHo, NYC | smcp-north-america-us-canada | New York, New York, United States | $23.50 |
| Retail Sales Supervisor, SANDRO, Meatpacking District | smcp-north-america-us-canada | New York, New York, United States | $23.50 |
| Retail Seasonal Sales Associate, Sandro/Maje @ Bloomingdale\'s SoHo | smcp-north-america-us-canada | New York, New York, United States | $19.50 |
| Temporary/Seasonal Retail Sales Associate, SANDRO Meatpacking | smcp-north-america-us-canada | New York, New York, United States | $18 |
| Retail Sales Lead (Roosevelt Field Mall) | squishable | Garden City, New York, United States | $17.00 |
| Seasonal Retail Sales Associate (Roosevelt Field Mall) | squishable | Garden City, New York, United States | $17.00 |
| Specialist, Retail Management Services (Amazon Operations) | wundermanthompson | New York, New York, United States | $45,000 |
18 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.