region · verified active inventory
11 verified active sales jobs in Washington. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 11 of 11 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Sales & Service Manager - Bellevue Square | aloyoga | Bellevue, Washington, United States | $37.49 |
| Sales Associate (Full-Time) - Bellevue Square | aloyoga | Bellevue, Washington, United States | $20.29 |
| Seasonal Sales Associate (Part-Time) - Bellevue Square | aloyoga | Bellevue, Washington, United States | $20.29 |
| Senior Sales Engineer, Enterprise Air | axon | Seattle, Washington, United States | $127,650 |
| Enterprise Client Sales Executive | brex | Seattle, Washington, United States | $250,000 |
| Manager, Sales Development | brex | Seattle, Washington, United States | $135,000 |
| Mid-Market Client Sales Executive | brex | Seattle, Washington, United States | $132,888 |
| Senior Director, Mid Market Sales | brex | Seattle, Washington, United States | $343,520 |
| Sales Manager_Chinese Vertical | chowbus | Seattle, Washington, United States | $50,000 |
| Sr Sales Account Manager - 2256 | kioxia | Seattle, Washington, United States | $128,990 |
| Manager, Sales West Region | wabtec | Remote, Washington, United States | $79100 |
11 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.