region · verified active inventory
17 verified active science and research occupations jobs in New York. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 17 of 17 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| AI Research Scientist - Datadog AI Research (DAIR) | datadog | New York, New York, United States | $320,000 |
| Research Manager - Post-Training for Agents | datadog | New York, New York, United States | $244,000 |
| Research Science Intern (PhD) | datadog | New York, New York, United States | $110,000 |
| Staff Applied Scientist - Agentic Interfaces | datadog | New York, New York, United States | $276,000 |
| Staff Applied Scientist - Dashboards | datadog | New York, New York, United States | $276,000 |
| Staff Research Scientist - Foundation & World Models | datadog | New York, New York, United States | $320,000 |
| Staff Research Scientist - Post-Training for Agents | datadog | New York, New York, United States | $320,000 |
| Applied Scientist III | garnerhealth | New York City, New York, United States | $158,000 |
| Associate Applied Scientist | garnerhealth | New York City, New York, United States | $150,000 |
| Staff Applied Scientist | garnerhealth | New York City, New York, United States | $300,000 |
| 2027 PhD Centralized Research Intern | schonfeld | New York, New York, United States | $125,000 |
| Sustainable Research Intern | americancentury.wd5.myworkdayjobs.com | New York, New York, United States | |
| Senior Manager, Product Research | etsy.wd5.myworkdayjobs.com | Brooklyn, New York, United States | |
| Fundamental Research Analyst | janestreet | New York, New York, United States | |
| Tools and Compilers Research and Development | janestreet | New York, New York, United States | |
| AI Research Internship | kitware.com | Clifton Park, New York, United States | |
| Head of AI Research Product | via | New York, New York, United States |
11 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.