city · verified active inventory
22 verified active security jobs in United States - Remote. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 20 of 22 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Principal Product Security Engineer | chainguard | United States - Remote, United States | $229,000 |
| Security Analyst (Governance and Trust) | chainguard | United States - Remote, United States | $89,000 |
| Senior Security Analyst (Governance and Trust) | chainguard | United States - Remote, United States | $110,000 |
| Senior Security Engineer (Infrastructure) | chainguard | United States - Remote, United States | $137,000 |
| Staff Product Security Engineer | chainguard | United States - Remote, United States | $205,000 |
| Enterprise Security Engineer | doordashusa | United States - Remote, United States | $130,600 |
| Senior Security Risk Analyst, GRC | doordashusa | United States - Remote, United States | $132,600 |
| Staff Security Engineer, Proactive Security - AI | doordashusa | United States - Remote, United States | $193,800 |
| Staff Security Engineer, Security Enablement | doordashusa | United States - Remote, United States | $193,800 |
| Senior Security Risk Management Framework Engineer | lts | United States - Remote, United States | $110,000 |
| Senior Manager, Digital Demand Generation, Security | onespan | United States - Remote, United States | $160,000 |
| Staff Information Security Engineer - AI First | rithum | United States - Remote, United States | $50 |
| Senior Security Engineer, Cloud and Infrastructure Security | weight-watchers | United States - Remote, United States | $210,000 |
| Staff Security Analyst (Governance and Trust) | chainguard | United States - Remote, United States | |
| Senior Security Engineer, Proactive Security - Platform | doordashusa | United States - Remote, United States | |
| Cyber Security Engineer | lts | United States - Remote, United States | |
| Staff Security Engineer | openloophealth | United States - Remote, United States | |
| Cyber Security - Manager | riveron | United States - Remote, United States | |
| Cyber Security - Manager (Engineering) | riveron | United States - Remote, United States | |
| Cyber Security - Senior Associate | riveron | United States - Remote, United States |
15 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.