city · verified active inventory
9 verified active security jobs in San Francisco. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 9 of 9 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Controls Specialist, Security GRC | anthropic | San Francisco, CA | New York City, United States | $270,000 |
| Policy Communications Manager, Responsible Scaling, Security, and Governance | anthropic | San Francisco, CA | New York City, United States | $265,000 |
| Security Engineer / Research Engineer, RL Security | anthropic | San Francisco, CA | New York City, United States | $320,000 |
| Security Risk & Compliance, Agent Security | anthropic | San Francisco, CA | New York City, United States | $255,000 |
| Staff + Software Security Engineer, Labs | anthropic | San Francisco, CA | New York City, United States | $320,000 |
| Staff + Software Security Engineer, Secure Frameworks | anthropic | San Francisco, CA | New York City, United States | $32,000 |
| Technical Program Manager, Agent Safety & Security | anthropic | San Francisco, CA | New York City, United States | $365,000 |
| Technical Program Manager, Security | anthropic | San Francisco, CA | New York City, United States | $290,000 |
| US Public Sector Compliance, Security GRC | anthropic | San Francisco, CA | New York City, United States | $255,000 |
9 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.