city · verified active inventory
12 verified active software engineer jobs in Long Beach. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 12 of 12 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Software Engineer II (Ground Software) | relativity-space | Long Beach, United States | $130,000 |
| Staff Software Engineer, Ground Software | relativity-space | Long Beach, United States | $181,000 |
| Flight Software Engineer II | rocket-lab-corporation | Long Beach, United States | $145,000 |
| Principal Flight Software Engineer | rocket-lab-corporation | Long Beach, United States | $210,000 |
| Principal Network Software Engineer - TS/SCI | rocket-lab-corporation | Long Beach, United States | $223,000 |
| Senior Flight Software Engineer I - Secret Clearance | rocket-lab-corporation | Long Beach, United States | $145,000 |
| Senior Flight Software Engineer II - Secret Clearance | rocket-lab-corporation | Long Beach, United States | $175,000 |
| Senior Ground Software Engineer I | rocket-lab-corporation | Long Beach, United States | $152,000 |
| Senior Ground Software Engineer II | rocket-lab-corporation | Long Beach, United States | $184,000 |
| Senior Network Software Engineer I -Secret Clearance | rocket-lab-corporation | Long Beach, United States | $152,000 |
| Senior Network Software Engineer II -Secret Clearance | rocket-lab-corporation | Long Beach, United States | $184,000 |
| Software Engineer II, Mission Software | vast | Long Beach, United States | $135,300 |
12 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.