city · verified active inventory
18 verified active software engineer jobs in Irvine. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 18 of 18 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Senior Robotics Software Engineer, Sentry Tower | andurilindustries | Irvine, California, United States | $220,000 |
| Senior Software Engineer, Active Clearance, Air Defense | andurilindustries | Irvine, California, United States | $191,000 |
| Senior Software Engineer, Air Defense | andurilindustries | Irvine, California, United States | $191,000 |
| Senior Software Engineer, Air Defense, Integrations | andurilindustries | Irvine, California, United States | $191,000 |
| Senior Software Engineer, Compute Platform Integration | andurilindustries | Irvine, California, United States | $191,000 |
| Senior Software Engineer, Embedded Product Security | andurilindustries | Irvine, California, United States | $220,000 |
| Senior Software Engineer, Full Stack | andurilindustries | Irvine, California, United States | $191,000 |
| Senior Software Engineer, Generalist | andurilindustries | Irvine, California, United States | $191,000 |
| Senior Software Engineer, Sensor Integration | andurilindustries | Irvine, California, United States | $191,000 |
| Software Engineer, Active Clearance, Air Defense | andurilindustries | Irvine, California, United States | $166,000 |
| Software Engineer, Air Defense | andurilindustries | Irvine, California, United States | $166,000 |
| Software Engineer, Full Stack | andurilindustries | Irvine, California, United States | $166,000 |
| Software Engineer, Generalist | andurilindustries | Irvine, California, United States | $167,000 |
| Software Engineer, Robotics | andurilindustries | Irvine, California, United States | $191,000 |
| Staff Software Engineer, Active Clearance, Air Defense | andurilindustries | Irvine, California, United States | $220,000 |
| Staff Software Engineer, Air Defense | andurilindustries | Irvine, California, United States | $220,000 |
| Automation Test Software Engineer, Manufacturing | andurilindustries | Irvine, California, United States | |
| Robotics Software Engineer, Test Infrastructure (SITL/HITL) | andurilindustries | Irvine, California, United States |
16 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.