city · verified active inventory
41 verified active software engineer jobs in Santa Clara. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 20 of 41 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| AI Engineering - Assoc Software Engineer Internships - Summer 2027 (Bachelors) | servicenow | Santa Clara, CALIFORNIA, United States | $55.56 |
| Associate Software Engineer | servicenow | Santa Clara, CALIFORNIA, United States | $108,800 |
| Principal Data Platform Software Engineer (Database Operations) | servicenow | Santa Clara, CALIFORNIA, United States | $240,100 |
| Principal Software Engineer | servicenow | Santa Clara, CALIFORNIA, United States | $221,200 |
| Senior Staff Software Engineer - Agentic AI | servicenow | Santa Clara, CALIFORNIA, United States | $190,900 |
| Senior Staff Software Engineer - Data Platform - Kubernetes - Distributed Systems - Federal | servicenow | Santa Clara, CALIFORNIA, United States | $149,800 |
| Senior Staff Software Engineer_Voice AI Agent Prompting | servicenow | Santa Clara, California, United States | $190,900 |
| Software Engineer | servicenow | Santa Clara, CALIFORNIA, United States | $125,700 |
| Software Engineer | servicenow | Santa Clara, CALIFORNIA, United States | $125,700 |
| Sr Software Engineer | servicenow | Santa Clara, CALIFORNIA, United States | $143,200 |
| Staff Data Platform Software Engineer - Persistence | servicenow | Santa Clara, CALIFORNIA, United States | $176,100 |
| Staff Software Engineer | servicenow | Santa Clara, CALIFORNIA, United States | $176,100 |
| Staff Software Engineer | servicenow | Santa Clara, California, United States | $166,500 |
| Staff Software Engineer_Voice Connectivity | servicenow | Santa Clara, California, United States | $166,500 |
| Staff Software Engineer | servicenow | Santa Clara, CALIFORNIA, United States | $166,500 |
| Principal Software Engineer - Intelligent Data Platform | zscaler | Santa Clara, California, United States | $185,500 |
| Senior Staff Software Engineer – Test Automation Infrastructure (ZIA Core) | zscaler | Santa Clara, California, United States | $157,500 |
| Staff Software Engineer - AI Security (Go/Rust/Python) | zscaler | Santa Clara, California, United States | $152,000 |
| Staff Software Engineer - React.js | zscaler | Santa Clara, California, United States | $129,500 |
| Sr Staff Software Engineer (Layer 7 Security & Proxy) | zscaler | Santa Clara, California, United States |
38 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.