city · verified active inventory
14 verified active software engineer jobs in Remote. Every role links to its existing canonical PAIGE job page.
This is a directory page, not a job posting. It carries no JobPosting schema. A verified HTTP 200 job link does not independently prove that an employer is still accepting applications.
Showing 14 of 14 active roles. Search all matching jobs.
| Role | Employer | Location | Advertised pay |
|---|---|---|---|
| Senior Staff Software Engineer, Marketing Technology | airbnb | Remote, USA, United States | $248,000 |
| Software Engineer, Payments | airbnb | Remote, USA, United States | $162,000 |
| Staff Software Engineer, Cloud Infrastructure | airbnb | Remote, USA, United States | $212,000 |
| Senior Software Engineer (Frontend) | happy-money | Remote, USA, United States | $140,000 |
| Senior Software Engineer, Data Engineering | omada-health | Remote, USA, United States | $179,400 |
| Senior Software Engineer, Solutions Engineering | omada-health | Remote, USA, United States | $179,400 |
| Software Engineer II, Solutions Engineering | omada-health | Remote, USA, United States | $147,200 |
| Staff Software Engineer | omada-health | Remote, USA, United States | $202,400 |
| Senior Software Engineer - REMOTE | tenex | Remote, USA, United States | $120,000 |
| Lead Software Engineer | twin-health | Remote, USA, United States | $100 |
| Software Engineer III (C++) | csiweb.wd1.myworkdayjobs.com | Remote, USA, United States | |
| Software Engineer III (Node/Typescript) | csiweb.wd1.myworkdayjobs.com | Remote, USA, United States | |
| Staff Software Engineer (Backend-focused) | second-nature | Remote, USA, United States | |
| Software Engineer II (REMOTE) | tenex | Remote, USA, United States |
10 active jobs include advertised pay evidence. Currency and pay period are preserved as observed; no conversion, annualization or imputation was performed.
Records are drawn from the PAIGE canonical occupation inventory and canonical job registry. Counts are the verified active inventory observed on 2026-11-05. Salary figures are advertised/observed values, not a statistically representative survey. No vacancy, salary, skill, employer identity or translation was invented. Pages below the substantive-content threshold are not published and remain NOINDEX.